| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Texture | 5.0 | |
| Absorption | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Scent | 5.0 | |
| Value for Money | 5.0 |
Love all of bare minerals products and this is one to use!!
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Texture | 5.0 | |
| Absorption | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Scent | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Texture | 5.0 | |
| Absorption | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Scent | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 4.4 | |
| Packaging | 5.0 | |
| Texture | 4.0 | |
| Absorption | 4.0 | |
| Effectiveness | 4.0 | |
| Ease of use | 5.0 | |
| Scent | 5.0 | |
| Value for Money | 4.0 |
Feels lovely on skin and does make a difference but a bit pricey
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Long lasting | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
Makes make-up go on so much better!
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Long lasting | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Long lasting | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Long lasting | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Long lasting | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
Another stunning product fron NARS!
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Long lasting | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Long lasting | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
Another FAB Dior product
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Long lasting | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Long lasting | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 4.5 | |
| Packaging | 4.0 | |
| Long lasting | 5.0 | |
| Moisturising | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 3.0 |
| Overall rating | 3.8 | |
| Packaging | 4.0 | |
| Long lasting | 3.0 | |
| Effectiveness | 3.0 | |
| Ease of use | 4.0 | |
| Value for Money | 5.0 |
| Overall rating | 4.8 | |
| Packaging | 5.0 | |
| Long lasting | 4.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Long lasting | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Texture | 5.0 | |
| Absorption | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Scent | 5.0 | |
| Value for Money | 5.0 |
Made a difference to my skin, I love it!
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Texture | 5.0 | |
| Absorption | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Scent | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Scent | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Cleansing power | 5.0 | |
| Scent | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Texture | 5.0 | |
| Mildness | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Scent | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Texture | 5.0 | |
| Mildness | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Scent | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Long lasting | 5.0 | |
| Moisturising | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
every woman should have one!
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Long lasting | 5.0 | |
| Moisturising | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
every woman should have one!
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Long lasting | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Long lasting | 5.0 | |
| Moisturising | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Long lasting | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Long lasting | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Long lasting | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Value for money | 5.0 | |
| Packaging | 5.0 | |
| Scent | 5.0 | |
| Effectiveness | 5.0 | |
| Texture | 5.0 | |
| Ease of use | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Texture | 5.0 | |
| Absorption | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Scent | 5.0 | |
| Value for Money | 5.0 |
RECOMMENDED!
| Overall rating | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 4.0 | |
| Effectiveness | 3.0 | |
| Ease of use | 5.0 | |
| Value for Money | 4.0 |
| Overall rating | 4.0 | |
| Effectiveness | 4.0 | |
| Ease of use | 5.0 | |
| Value for Money | 3.0 |
| Overall rating | 3.0 | |
| Effectiveness | 3.0 | |
| Ease of use | 3.0 | |
| Value for Money | 3.0 |
| Overall rating | 2.0 | |
| Effectiveness | 3.0 | |
| Ease of use | 1.0 | |
| Value for Money | 2.0 |
| Overall rating | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 4.5 | |
| Value for money | 4.0 | |
| Packaging | 4.0 | |
| Scent | 5.0 | |
| Effectiveness | 4.0 | |
| Texture | 5.0 | |
| Ease of use | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Texture | 5.0 | |
| Absorption | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Scent | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Texture | 5.0 | |
| Absorption | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Scent | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Texture | 5.0 | |
| Absorption | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Scent | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Texture | 5.0 | |
| Absorption | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Scent | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Texture | 5.0 | |
| Absorption | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Scent | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Texture | 5.0 | |
| Absorption | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Scent | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Texture | 5.0 | |
| Absorption | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Scent | 5.0 | |
| Value for Money | 5.0 |
| Overall rating | 5.0 | |
| Packaging | 5.0 | |
| Cleansing power | 5.0 | |
| Scent | 5.0 | |
| Effectiveness | 5.0 | |
| Ease of use | 5.0 | |
| Value for Money | 5.0 |
We have 129 guests and one member online